Location: Molecular Biology and Genetics Department, Bilkent University
Dates: April 8–10, 2025
April 8, 2025
Time | Title | Speakers / Working Team |
09:30–10:30 | 21-day Weight Loss in Zebrafish | Emel Ahmad, Algı Demirbaş |
10:30–11:00 | Effects of Cholesterol on Zebrafish and HepaRG Cells & EPA/DHA Treatments | Nil Gürgül |
11:00–11:30 | Dual Diet Effect on Wildtype Zebrafish | Zehra Fırat |
11:30–12:30 | Tea Break |
|
12:30–13:30 | Concurrent Cholesterol Exposure Effect with Diet on Fabp10a-GFP Zebrafish | Zehra Fırat |
13:30–14:30 | Transcriptomics Analysis of Dual Diet in Zebrafish | Rana Acar, Algı Demirbaş, Zehra Fırat |
14:30–15:30 | Lunch Break |
|
15:30–16:30 | Omics Workshop | Rana Acar, Algı Demirbaş |
April 9, 2025
Time | Title / Activity | Speakers/Working Team |
09:30 – 12:00 | Data Analysis | Merve Başol, Gülçin Çakan, Büşra Korkmaz, Rana Acar, Algı Demirbaş |
12:00 – 13:00 | Lunch Break |
|
13:00–14:00 | Omics Workshop | Rana Acar, Algı Demirbaş |
14:00–15:00 | pora and porb mutants in zebrafish | Dr. Özlen Konu |
15:00-17:00 | Omics Workshop & Data Analysis | Rana Acar, Algı Demirbaş, Erinç Yurtman Gülçin Çakan, Özlen Konu |
18:00 – 20:00 | Dinner |
|
April 10, 2025
Time | Title / Activity | Speakers/Working Team |
09:00–10:00 | Omics Workshop | Rana Acar, Algı Demirbaş, Erinç Yurtman |
10:00 -11:00 | BRB Seq Data analysis Meeting | Thomas Darde, Gülçin Çakan, Özlen Konu |
11:00 – 12:30 | Embryo collection & Mutant analysis | Emel Ahmad, Merve Başol, Büşra Korkmaz, Betül Metin |
12:30–13:30 | Lunch Break |
|
13:30–13:45 | Weight Loss Diet Effect on Wild Type Zebrafish | Zehra Fırat |
13:45–14:10 | Regression Analysis of Dietary Switch (AB strain) | Erinç Yurtman, Zehra Fırat |
14:10–14:45 | Effects of Dietary Reversal from High-Fat Diet to Normal Diet are p53-dependent in Zebrafish Larvae | Betül Metin Yılmaz, Erinç Yurtman |
14:45–15:30 | Exploration of genetic and metabolic factors in the liver gut axis that affect organ specific metastasis in a zebrafish xenograft cancer model | Merve Başol |
15:30–16:00 | Development of larval DUAL metabolic alcoholic liver disease (MAFLD) model in zebrafish | Merve Başol |
16:00–17:00 | Determination of diet conditions for NAFLD/NASH (MASLD/MASH) induction in zebrafish larvae | Büşra Korkmaz |
